# Credit System


Social Neuron uses a credit-based pricing model: credits are usage units, not a fixed price peg, with a published cost per operation. Different operations cost different amounts based on the computational resources required.

## How Credits Work

- Each subscription plan includes a monthly credit allowance (e.g., Starter = 500 credits/mo)
- Credits are deducted when you use AI-powered features
- Unused credits roll over month-to-month for active subscriptions
- A spending cap (2.5x your monthly allocation on paid plans; 2x on Free) prevents unexpected overages

## Credit Costs by Category

### Text and Ideation

| Operation | Credits | USD |
|-----------|---------|-----|
| Content idea / brainstorm | 1 | $0.01 |
| Caption generation | 1 | $0.01 |
| Script generation | 2 | $0.02 |
| Advanced reasoning | 3 | $0.03 |
| Campaign builder | 3 | $0.03 |

### Image Generation

| Model | Credits | USD |
|-------|---------|-----|
| Flux Kontext | 10 | $0.10 |
| Nano Banana (Imagen 3) | 15 | $0.15 |
| Midjourney | 20 | $0.20 |
| Ideogram | 20 | $0.20 |
| Flux Pro | 30 | $0.30 |
| Imagen 4 | 35 | $0.35 |
| GPT-4o Image | 40 | $0.40 |
| Flux Max | 50 | $0.50 |

### Video Generation

| Model | Credits | USD |
|-------|---------|-----|
| Grok Imagine | 30 | $0.30 |
| Luma | 100 | $1.00 |
| Midjourney Video | 150 | $1.50 |
| Veo Fast | 200 | $2.00 |
| Runway | 340 | $3.40 |
| Sora 2 | 500 | $5.00 |
| Veo Quality | 1,000 | $10.00 |
| Sora 2 Pro | 1,500 | $15.00 |

:::tip
Easy Mode automatically selects the most cost-effective model for your task. Use Pro Mode when you want to choose a specific model.
:::

### Analysis and Research

| Operation | Credits | USD |
|-----------|---------|-----|
| Trend research | 2 | $0.02 |
| Viral coach analysis | 3 | $0.03 |
| Brand Brain analysis | 5 | $0.05 |
| Brand extraction | 5 | $0.05 |

### Other Operations

| Operation | Credits | USD |
|-----------|---------|-----|
| Voiceover generation | 15 | $0.15 |
| Video export (basic) | 10 | $0.10 |
| Video export (with captions) | 20 | $0.20 |
| Transcription (per minute) | 5 | $0.05 |

## Spending Caps

Each plan has a spending cap set at 2.5x the monthly allocation:

| Plan | Monthly Credits | Spending Cap |
|------|----------------|--------------|
| Free | 50 | 100 |
| Trial | 300 (one-time) | 300 |
| Starter | 500 | 1,250 |
| Pro | 1,500 | 3,750 |
| Team | 3,500 | 8,750 |
| Agency | 10,000 | 25,000 |

The spending cap includes your monthly allowance plus any add-on credits you purchase.

## Credit Add-Ons

Purchase additional credits anytime from **Settings > Billing**:

| Pack | Credits | Price |
|------|---------|-------|
| Credit Pack | 550 (500 + 50 bonus) | $9.99 |
| Credit Bundle | 1,700 (1,500 + 200 bonus) | $24.99 |
| Credit Mega | 6,000 (5,000 + 1,000 bonus) | $69.99 |

### API Credit Packs

For heavy API users:

| Pack | Credits | Price | Per Credit |
|------|---------|-------|------------|
| API Pack | 1,000 | $9.99 | $0.01 |
| API Pack Pro | 5,000 | $39.99 | $0.008 |
| API Pack Enterprise | 20,000 | $199.99 | $0.01 |

## Monitoring Usage

### In Home

- **Top navigation bar** -- Shows remaining credits at a glance
- **Settings > Billing** -- Detailed usage history and breakdown by operation type

### Via API

```bash
# Check credit balance
socialneuron-mcp sn credits

# View API usage breakdown
socialneuron-mcp sn usage
```

Or use the MCP tools directly:

- `get_credit_balance` -- Returns current balance, plan, and monthly allocation
- `get_budget_status` -- Returns MCP-specific budget consumption
- `get_mcp_usage` -- Detailed API usage breakdown by tool
