Developer
Credit System
Social Neuron uses a credit-based pricing model where 1 credit = $0.01 USD. Different operations cost different amounts based on the computational resources required.
How Credits Work
- Each subscription plan includes a monthly credit allowance (e.g., Starter = 800 credits/mo)
- Credits are deducted when you use AI-powered features
- Unused credits roll over month-to-month for active subscriptions
- A spending cap (2.5x your monthly allocation) prevents unexpected overages
Credit Costs by Category
Text and Ideation
| Operation | Credits | USD |
|---|---|---|
| Content idea / brainstorm | 1 | $0.01 |
| Caption generation | 1 | $0.01 |
| Script generation | 2 | $0.02 |
| Advanced reasoning | 3 | $0.03 |
| Campaign builder | 3 | $0.03 |
Image Generation
| Model | Credits | USD |
|---|---|---|
| Flux Kontext | 10 | $0.10 |
| Nano Banana (Imagen 3) | 15 | $0.15 |
| Midjourney | 20 | $0.20 |
| Ideogram | 20 | $0.20 |
| Flux Pro | 30 | $0.30 |
| Imagen 4 | 35 | $0.35 |
| GPT-4o Image | 40 | $0.40 |
| Flux Max | 50 | $0.50 |
Video Generation
| Model | Credits | USD |
|---|---|---|
| Luma | 100 | $1.00 |
| Midjourney Video | 150 | $1.50 |
| Veo 3 Fast | 200 | $2.00 |
| Runway | 340 | $3.40 |
| Sora 2 | 500 | $5.00 |
| Veo 3 Quality | 1,000 | $10.00 |
| Sora 2 Pro | 1,500 | $15.00 |
Easy Mode automatically selects the most cost-effective model for your task. Use Pro Mode when you want to choose a specific model.
Analysis and Research
| Operation | Credits | USD |
|---|---|---|
| Trend research | 2 | $0.02 |
| Viral coach analysis | 3 | $0.03 |
| Brand Brain analysis | 5 | $0.05 |
| Brand extraction | 5 | $0.05 |
Other Operations
| Operation | Credits | USD |
|---|---|---|
| Voiceover generation | 15 | $0.15 |
| Video export (basic) | 10 | $0.10 |
| Video export (with captions) | 20 | $0.20 |
| Transcription (per minute) | 5 | $0.05 |
Spending Caps
Each plan has a spending cap set at 2.5x the monthly allocation:
| Plan | Monthly Credits | Spending Cap |
|---|---|---|
| Free | 100 | 100 |
| Trial | 500 (one-time) | 500 |
| Starter | 800 | 2,000 |
| Pro | 2,000 | 5,000 |
| Team | 6,500 | 16,250 |
The spending cap includes your monthly allowance plus any add-on credits you purchase.
Credit Add-Ons
Purchase additional credits anytime from Settings > Billing:
| Pack | Credits | Price |
|---|---|---|
| Credit Boost | 250 (200 + 50 bonus) | $9.99 |
| Credit Pack | 550 (500 + 50 bonus) | $9.99 |
| Credit Bundle | 1,700 (1,500 + 200 bonus) | $24.99 |
| Credit Mega | 6,000 (5,000 + 1,000 bonus) | $69.99 |
API Credit Packs
For heavy API users:
| Pack | Credits | Price | Per Credit |
|---|---|---|---|
| API Pack | 1,000 | $9.99 | $0.01 |
| API Pack Pro | 5,000 | $39.99 | $0.008 |
| API Pack Enterprise | 20,000 | $199.99 | $0.01 |
Monitoring Usage
In the Dashboard
- Top navigation bar -- Shows remaining credits at a glance
- Settings > Billing -- Detailed usage history and breakdown by operation type
Via API
# Check credit balance socialneuron-mcp sn credits # View API usage breakdown socialneuron-mcp sn usagebash
Or use the MCP tools directly:
get_credit_balance-- Returns current balance, plan, and monthly allocationget_budget_status-- Returns MCP-specific budget consumptionget_mcp_usage-- Detailed API usage breakdown by tool