Billing
Credits and Plans
Social Neuron uses a credit system: credits are usage units, not a fixed price peg, with a published cost per action. Different actions cost different amounts based on the computational resources required.
Credit Costs (Starting From)
| Category | Starting Credits | Typical Range |
|---|---|---|
| Text and Ideation | 1-2 credits | -- |
| Images | 10 credits | 15-50 credits |
| Videos | 30 credits | mainstream 85-500, premium up to 1,500 |
| Analysis | 2 credits | -- |
Costs vary by AI model. Premium models cost more but produce higher quality. Easy Mode automatically picks the most cost-effective model; Pro Mode lets you choose.
Subscription Plans
| Feature | Free | Trial | Starter | Pro | Team | Agency |
|---|---|---|---|---|---|---|
| Price | $0/mo | $0 (14 days) | $19/mo | $49/mo | $99/mo | $249/mo |
| Credits | 50/mo | 300 (one-time) | 500/mo | 1,500/mo | 3,500/mo | 10,000/mo |
| Spending Cap | 100 | 300 | 1,250 | 3,750 | 8,750 | 25,000 |
| Brands | 1 | 1 | 1 | 3 | 10 | 25 |
| Projects | 1 | 3 | 1 | 3 | 10 | 25 |
| Team Members | 1 | 1 | 1 | 1 | 3 | 10 |
| Platforms | 1 | All | 3 | All | All | All |
| MCP Access | -- | Full engine (15 rpm) | -- | Full (no autopilot) | Full | Full + Multi-brand |
| Priority Support | -- | -- | -- | Yes | Yes | Yes |
| Annual Discount | -- | -- | $15/mo (save 20%) | $39/mo (save 20%) | $79/mo (save 20%) | $199/mo (save 20%) |
What Can Your Credits Buy?
Credit costs vary by model, so totals depend on your mix. As a reference:
500 credits (Starter) -- example mix
- 2 short AI videos (from 30 credits each)
- 10 AI images (from 10 credits each)
- 50 scripts / content ideas (from 1-2 credits each)
Managing Your Credits
- View your remaining credits in the top navigation bar
- Check detailed usage history in Settings > Billing
- Unused credits roll over month to month while your subscription is active; add-on credits never expire
- Purchase add-on credit packs anytime starting from $9.99 (550 credits)
- Annual billing saves 20% compared to monthly
Last modified on