Billing
Credits and Plans
Social Neuron uses a credit system to keep pricing simple and transparent. 1 credit = $0.01. Different actions cost different amounts based on the computational resources required.
Credit Costs (Starting From)
| Category | Starting Credits | Starting Price |
|---|---|---|
| Text and Ideation | 1 credit | $0.01 |
| Images | 10 credits | $0.10 |
| Videos | 100 credits | $1.00 |
| Analysis | 2 credits | $0.02 |
Costs vary by AI model. Premium models (Midjourney, Sora 2, Flux Max) cost more but produce higher quality. Easy Mode automatically picks the most cost-effective model; Pro Mode lets you choose.
Subscription Plans
| Feature | Free | Trial | Starter | Pro | Team |
|---|---|---|---|---|---|
| Price | $0/mo | $0 (7 days) | $29/mo | $79/mo | $199/mo |
| Credits | 100/mo | 500 (one-time) | 800/mo | 2,000/mo | 6,500/mo |
| Spending Cap | 100 | 500 | 2,000 | 5,000 | 16,250 |
| Brands | 1 | 1 | 1 | 3 | 10 |
| Projects | 1 | 3 | 3 | 10 | 50 |
| Team Members | 1 | 1 | 1 | 3 | 10 |
| Platforms | 1 | All | 3 | All | All |
| API Access | -- | -- | Read + Analytics | Full | Full + Multi-user |
| Priority Support | -- | -- | -- | Yes | Yes |
| Annual Discount | -- | -- | $23/mo (save 20%) | $63/mo (save 20%) | $159/mo (save 20%) |
What Can Your Credits Buy?
800 credits (Starter)
- ~53 AI images
- ~8 short videos
- ~800 content ideas
2,000 credits (Pro)
- ~133 AI images
- ~20 short videos
- ~2,000 content ideas
6,500 credits (Team)
- ~433 AI images
- ~65 short videos
- ~6,500 content ideas
Managing Your Credits
- View your remaining credits in the top navigation bar
- Check detailed usage history in Settings > Billing
- Unused credits roll over for active subscriptions
- Purchase add-on credit packs anytime starting from $9.99
- Annual billing saves 20% compared to monthly