Billing
Credits and Plans
Social Neuron uses a credit system to keep pricing simple and transparent. 1 credit = $0.01. Different actions cost different amounts based on the computational resources required.
Credit Costs (Starting From)
| Category | Starting Credits | Starting Price |
|---|---|---|
| Text and Ideation | 1 credit | $0.01 |
| Images | 10 credits | $0.10 |
| Videos | 100 credits | $1.00 |
| Analysis | 2 credits | $0.02 |
Costs vary by AI model. Premium models (Midjourney, Sora 2, Flux Max) cost more but produce higher quality. Easy Mode automatically picks the most cost-effective model; Pro Mode lets you choose.
Subscription Plans
| Feature | Free | Trial | Starter | Pro | Team | Agency |
|---|---|---|---|---|---|---|
| Price | $0/mo | $0 (7 days) | $19/mo | $49/mo | $99/mo | $249/mo |
| Credits | 100/mo | 500 (one-time) | 500/mo | 1,500/mo | 3,500/mo | 10,000/mo |
| Spending Cap | 100 | 500 | 1,250 | 3,750 | 8,750 | 25,000 |
| Brands | 1 | 1 | 1 | 3 | 10 | 25 |
| Projects | 1 | 3 | 1 | 3 | 10 | 25 |
| Team Members | 1 | 1 | 1 | 1 | 3 | 10 |
| Platforms | 1 | All | 3 | All | All | All |
| MCP Access | -- | -- | -- | Read + Analytics | Full | Full + Multi-brand |
| Priority Support | -- | -- | -- | Yes | Yes | Yes |
| Annual Discount | -- | -- | $15/mo (save 20%) | $39/mo (save 20%) | $79/mo (save 20%) | $199/mo (save 20%) |
What Can Your Credits Buy?
500 credits (Starter)
- ~33 AI images
- ~5 short videos
- ~500 content ideas
1,500 credits (Pro)
- ~100 AI images
- ~15 short videos
- ~1,500 content ideas
3,500 credits (Team)
- ~233 AI images
- ~35 short videos
- ~3,500 content ideas
10,000 credits (Agency)
- ~666 AI images
- ~100 short videos
- ~10,000 content ideas across multiple brands
Managing Your Credits
- View your remaining credits in the top navigation bar
- Check detailed usage history in Settings > Billing
- Unused credits roll over for active subscriptions
- Purchase add-on credit packs anytime starting from $9.99
- Annual billing saves 20% compared to monthly
Last modified on