Platforms & AI Models
Social Neuron connects to major social platforms for publishing and pulls from 35+ AI models for content generation. This page covers every platform and every model available to you.
Social Platforms
Publishing and Scheduling
| Platform | Status | What you can do |
|---|---|---|
| YouTube | Live | Upload videos and Shorts, set titles/descriptions/tags, custom thumbnails, schedule, full analytics |
| TikTok | Live | Upload videos, captions, privacy settings, content disclosure, schedule, analytics |
| X / Twitter | Live | Posts, threads, schedule, analytics |
| Live | Text posts, schedule, analytics | |
| Pending | Posts, Reels, schedule, comments, analytics -- awaiting Meta App Review | |
| Proxy | Posts via Post For Me proxy | |
| Bluesky | Proxy | Posts via Post For Me proxy |
| Planned | Pins, boards |
Analytics by Platform
| Metric | YouTube | TikTok | ||
|---|---|---|---|---|
| Views | Yes | Yes | Yes | Yes |
| Likes | Yes | Yes | Yes | Yes |
| Comments | Yes | Yes | Yes | Yes |
| Shares | Yes | Yes | Yes | Yes |
| Engagement rate | Yes | Yes | Yes | Yes |
| Watch time | Yes | Yes | -- | -- |
| Audience demographics | Yes | Yes | Yes | Partial |
Analytics refresh automatically after you publish (at 1 hour, 6 hours, and 24 hours), and the AI learning loop feeds performance data back into your ideation engine. The more you publish through Social Neuron, the smarter your content suggestions become.
Cross-Platform Adaptation
When you publish the same content to multiple platforms, Social Neuron handles the differences automatically. A vertical video created for TikTok gets reformatted for YouTube Shorts. A long-form caption written for LinkedIn gets trimmed and hashtagged for Instagram. Brand Brain ensures the voice stays consistent even as the format changes.
Example workflow: You write a content brief about a product launch. Social Neuron generates a 30-second video for TikTok (9:16, punchy hook, trending audio style), a 60-second version for YouTube Shorts (with more detail), and a carousel-style caption for LinkedIn (professional tone, data points). One brief, three platform-native outputs.
AI Models
Social Neuron integrates 35+ AI models across five categories. In Easy Mode, the platform selects the best model for your task and budget automatically. In Pro Mode, you choose the exact model and parameters.
Credit costs are listed below. 1 credit = $0.01 USD.
Video Generation (14 models)
Fixed-Price Models
| Model | Credits | Best for | Max Duration | Max Resolution | Audio | Image-to-Video |
|---|---|---|---|---|---|---|
| Grok Imagine | 30 | Rapid iteration, lowest cost | 10s | 720p | No | Yes |
| Hailuo 02 Standard | 45 | Strong motion at mid-tier cost | 10s | 768p | No | Yes |
| Luma Dream Machine | 100 | Dreamlike, stylized visuals | 10s | 1080p | No | Yes |
| Wan 2.6 | 105 | Narrative video, multi-shot | 15s | 1080p | No | Yes |
| Midjourney Video | 150 | Cinematic style and composition | 10s | 1080p | No | Yes |
| Seedance 1.5 Pro | 150 | Premium motion and animation | 12s | 1080p | No | Yes |
| Veo 3 Fast | 200 | Google's fastest video model | 10s | 1080p | Yes | No |
| Runway Aleph | 340 | Cinematic, Gen-4 quality | 40s | 1080p | No | No |
| Sora 2 | 500 | OpenAI cinematic standard | 10s | 1080p | No | No |
| Veo 3 Quality | 1,000 | Google's highest quality video | 10s | 4K | Yes | No |
| Sora 2 Pro | 1,500 | Extended duration, premium quality | 20s | 1080p | No | No |
Dynamic Pricing Models (billed per second)
| Model | Credits/sec | Best for | Max Duration | Max Resolution | Audio | Image-to-Video |
|---|---|---|---|---|---|---|
| Kling 2.6 | 17 | Long-form, up to 2 min | 120s | 1080p | Yes | Yes |
| Kling 3.0 | 20 | Cinematic quality with native audio | 15s | 4K | Yes | Yes |
| Kling 3.0 Pro | 27 | Highest quality Kling tier | 15s | 4K | Yes | Yes |
Recommended starting points: Grok Imagine for quick drafts (30 credits), Veo 3 Fast for production quality with audio (200 credits), Kling 3.0 for 4K with audio (~100 credits for 5s).
Kling models use dynamic pricing billed per second. A 5-second clip on Kling 2.6 costs 85 credits; a full 2-minute video costs 2,040 credits. Use shorter durations for drafts, then extend your best takes.
Image Generation (13 models)
| Model | Credits | Best for | Max Resolution |
|---|---|---|---|
| Flux Kontext Pro | 10 | Text-driven editing and generation | 2048x2048 |
| Nano Banana | 15 | Fast photorealistic images | 2048x2048 |
| Midjourney V7 | 20 | Artistic excellence, style control | 2048x2048 |
| Ideogram V3 | 20 | Text rendering in images (logos, quotes) | 2048x2048 |
| Seedream 4.5 | 20 | High-quality artistic generation | 2048x2048 |
| Imagen 4 Fast | 25 | Quick iteration, Google quality | 2048x2048 |
| Nano Banana Pro | 25 | Higher quality photorealism, up to 4K | 4096x4096 |
| Flux Pro | 30 | Fast, reliable text-to-image | 2048x2048 |
| Imagen 4 | 35 | Google's standard image model | 2048x2048 |
| GPT Image 1.5 | 40 | OpenAI image generation | 1024x1024 |
| Flux 2 Flex | 50 | Creative generation, up to 4K | 4096x4096 |
Recommended starting points: Flux Pro for general use (30 credits), Nano Banana Pro for photorealism (25 credits), Midjourney V7 for artistic work (20 credits).
Need text in your images (quotes, CTAs, brand names)? Use Ideogram V3 -- it handles text rendering significantly better than other models.
Text Generation (8 models)
| Model | Credits | Best for |
|---|---|---|
| GPT-4.1 Nano | 1 | Ultra-budget captions and short text |
| Gemini 2.0 Flash | 1 | Fast, general-purpose text |
| GPT-4.1 Mini | 2 | Moderate complexity at low cost |
| Gemini 2.5 Flash | 2 | Latest Gemini, advanced capabilities (default) |
| Claude Sonnet 4 | 3 | Balanced quality and speed |
| Gemini 2.0 Flash Thinking | 3 | Complex reasoning tasks (scripts, strategy) |
| Gemini 2.5 Pro | 5 | Premium Gemini, highest reasoning |
| Claude Opus 4 | 15 | Maximum quality, nuanced writing |
Text generation powers ideation, captions, scripts, hashtag research, and the AI learning loop. Most text operations cost 1-5 credits.
Avatar Models (7 models)
| Model | Credits | Best for |
|---|---|---|
| D-ID Standard | 200 | Talking photo avatars, quick turnaround |
| HeyGen Standard | 350 | Professional AI presenter videos |
| D-ID Premium | 400 | Higher quality talking head output |
| fal Aurora 480p | 600 | Custom face photo avatars, standard quality |
| fal Aurora 720p | 850 | Custom face photo avatars, HD quality |
| fal OmniHuman 720p | 900 | Realistic full-body avatar, HD quality |
| HeyGen Avatar IV | 1,200 | Premium AI avatars, highest fidelity |
Avatar models power the Avatar Lab for UGC-style talking head videos. Write or generate a script, choose a presenter, and produce a video -- no camera needed. The fal.ai models (Aurora and OmniHuman) support uploading your own face photo for a custom avatar.
How Brand Brain Works Across Models
Regardless of which model generates your content, Brand Brain injects your voice, audience, and visual identity context into every prompt. This means a video from Veo 3 and an image from Midjourney both reflect your brand -- even though they come from completely different AI providers.
Brand Brain adapts its context injection based on the content type:
- Text models receive your tone, vocabulary, audience persona, and messaging pillars
- Image models receive your color palette, visual style preferences, and aesthetic direction
- Video models receive your pacing preferences, visual style, and audio tone
Easy Mode factors in both quality and cost when selecting a model. If you are on a Starter plan with 500 credits/month, Easy Mode will favor cost-effective models like Flux Kontext Pro and Grok Imagine. On Pro, Team, or Agency plans, it leans toward higher-quality options.
Ready to try this? Sign up free and get 100 credits to start.